Motorhispania RX 50
| Main info | |
|---|---|
| Make | Motorhispania |
| Type | RX 50 |
| Year built | 2002 |
| Estimated price | 2675,- Euro's |
| Engine | |
| Stroke | 2 |
| Cylinders | 1 |
| Displacement | 49,7 cc |
| Bore and stroke | 40.3 x 39.0 |
| Compression | — |
| Cooling | Liquid |
| Lubrication | — |
| Carburetor | — |
| Ignition | — |
| Gears | 6 |
| Sprockets | — |
| Starter | Kickstart + Electric |
| Suspension & brakes | |
| Front suspension | howa USD telescopic forks |
| Rear suspension | — |
| Front brake | 260 mm |
| Rear brake | 220 mm |
| Front tire | 90/90 16 |
| Rear tire | 120/80 16 |
| Dimensions | |
| Length | — |
| Width | — |
| Height | — |
| Wheelbase | 1340 mm |
| Rake | — |
| Trail | — |
| Seat height | 890 mm |
| Dry weight | 85 Kg |
| Fuel tank | 11,75 |
| Oil tank | — |
| Top speed | 95 km/h |
| Performance figures | |
| Horsepower | 8 @ 8750 rpm |
| Kilowatts | — |
| Torque (Nm) | — |
Community photos
Visitor uploads (not curated). Site rules apply — no spam or off-topic images.
No community photos for this model yet.
Sign in or
No comments yet. Be the first to share your experience.Comments